<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Cafe</title>
	<atom:link href="http://www.nlcafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlcafe.com</link>
	<description>The Perfect Blend Of Technology And You</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do my tablet specifications mean?</title>
		<link>http://www.nlcafe.com/2012/05/what-do-my-tablet-specifications-mean/</link>
		<comments>http://www.nlcafe.com/2012/05/what-do-my-tablet-specifications-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/what-do-my-tablet-specifications-mean/</guid>
		<description><![CDATA[You’ve decided that it’s time to buy a tablet to use at work, and have set your sights on an Android tablet. When you walk into an electronics store, you notice that there are quite a few different tablets, each one with amazing features that you have to have. Beyond that there’s a list of [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/what-do-my-tablet-specifications-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.nlcafe.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.nlcafe.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet Tips for Ice Cream Sandwich</title>
		<link>http://www.nlcafe.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</link>
		<comments>http://www.nlcafe.com/2012/05/gourmet-tips-for-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:59 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</guid>
		<description><![CDATA[Android versions have some pretty delicious sounding names. The newest version of the OS, codenamed Ice Cream Sandwich, has some tasty features that many users are now able to enjoy. These sweet new additions and improvements have definitely made the OS easier to use and more appealing to the multitude of discerning users. Here are [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/gourmet-tips-for-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards and Office 365?</title>
		<link>http://www.nlcafe.com/2012/05/business-cards-and-office-365/</link>
		<comments>http://www.nlcafe.com/2012/05/business-cards-and-office-365/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:04 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_B]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/business-cards-and-office-365/</guid>
		<description><![CDATA[Businesses have been using Microsoft Office for years and many users, if polled, would count themselves as experts. Users in their numbers have already adopted Microsoft’s cloud offering, Office 365, as their main office productivity suite. The same features from previous versions are included, not forgetting the option to include electronic business cards in your [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/business-cards-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.nlcafe.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.nlcafe.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Texting = Employer Liability?</title>
		<link>http://www.nlcafe.com/2012/05/talking-and-driving-costs-businesses-big/</link>
		<comments>http://www.nlcafe.com/2012/05/talking-and-driving-costs-businesses-big/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:36:21 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012Mayextra01]]></category>

		<guid isPermaLink="false">http://www.nlcafe.com/?p=2144</guid>
		<description><![CDATA[In our Q4 Roundtable session we discussed the importance of revising your Employee Handbook to include Technology-related policies, such as the &#8220;Don&#8217;t use your cell phone while driving&#8221; policy described in an article written last month: http://www.businessnewsdaily.com/2422-talking-cellphone-driving-costs-businesses.html As you&#8217;ll see, when you read this article, EMPLOYERS may be liable if your employees drive while using [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/talking-and-driving-costs-businesses-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.nlcafe.com/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.nlcafe.com/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.nlcafe.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.nlcafe.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Focus, Get More Done</title>
		<link>http://www.nlcafe.com/2012/05/sharpen-your-focus-get-more-done/</link>
		<comments>http://www.nlcafe.com/2012/05/sharpen-your-focus-get-more-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_B]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/sharpen-your-focus-get-more-done/</guid>
		<description><![CDATA[Multitasking has become common in the workplace. We often have our Web browsers using multiple tabs, switch between email, social media and work. Our attention is pulled in 50 different directions and we’re having trouble focusing on one task for more than five minutes. This lack of focus has led to longer, and less productive [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/sharpen-your-focus-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype’s Underutilized Features</title>
		<link>http://www.nlcafe.com/2012/05/skype%e2%80%99s-underutilized-features/</link>
		<comments>http://www.nlcafe.com/2012/05/skype%e2%80%99s-underutilized-features/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>Next Level Cafe</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012May04_VoIP_B]]></category>
		<category><![CDATA[Features of Skype]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for business]]></category>
		<category><![CDATA[Skype Shop]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://nextlevelcafe.prontopreview.com/2012/05/skype%e2%80%99s-underutilized-features/</guid>
		<description><![CDATA[Skype is the most well-known Voice over Internet Protocol (VoIP) program and is used by businesses all over the world. It offers many benefits including cheaper calls, a solid instant messaging platform that allows employees to communicate as a group, and the ability to conduct video calls with any user. Skype has some excellent features [...]]]></description>
		<wfw:commentRss>http://www.nlcafe.com/2012/05/skype%e2%80%99s-underutilized-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

